|
Primary Colour | AE Prints | ||||||
| Seq | Photographer | Title | Result | |||||
| 1 | Nic Jansen | Architectural Geometry | C | |||||
| 1 | Jim Bullock | Cashel Bay | HC | |||||
| 1 | Alex Cranswick | Costa Rican Stream | ||||||
| 1 | Dhruv Malhotra | It Hurts But Still Love You | ||||||
| 1 | Jon Simons | Old And New | ||||||
| 1 | Jodie Henderson | Paws | 2 | |||||
| 1 | Paddy Bohan | Peony | ||||||
| 1 | Lyn Day | Pilot 2 | ||||||
| 1 | Andrew Purdy | Portland Bill Rock | C | |||||
| 1 | Terry Onslow | Silent Sentinel | ||||||
| 1 | Gary Henderson | Take 28 | ||||||
| 1 | Kevin McCallum | The Sorceress | 3 | |||||
| 2 | Jim Bullock | Amy | ||||||
| 2 | Dhruv Malhotra | Colour Your Life | C | |||||
| 2 | Alex Cranswick | Contemplating | ||||||
| 2 | Terry Onslow | Dolphin | HC | |||||
| 2 | Andrew Purdy | Gold Hill | ||||||
| 2 | Jodie Henderson | Good Morning Swindon | ||||||
| 2 | Kevin McCallum | Happiness Is A Warm Gun | 1 | |||||
| 2 | Jon Simons | Snow Daffodil | ||||||
| 2 | Gary Henderson | The Tracker | ||||||
| 2 | Nic Jansen | Through The Spiral | HC | |||||
| 2 | Lyn Day | Two Boat Reflections | ||||||
| 2 | Paddy Bohan | Where Is The Water | ||||||
| 3 | Alex Cranswick | Acorn Woodpecker | ||||||
| 3 | Terry Onslow | Canal Bridge | ||||||
| 3 | Paddy Bohan | Central Library | ||||||
| 3 | Jim Bullock | Jessica | C | |||||
| 3 | Lyn Day | Late Afternoon Nap | ||||||
| 3 | Jodie Henderson | Seagulls In New York | ||||||
| 3 | Dhruv Malhotra | Spirit Of Faith In God | ||||||
| 3 | Jon Simons | The Face In The Bay | ||||||
| 3 | Andrew Purdy | Tree | ||||||
| 4 | Alex Cranswick | Collared Redstart | C | |||||
| 4 | Jon Simons | Flying Dog | ||||||
| 4 | Lyn Day | Let It Be | ||||||
| 4 | Dhruv Malhotra | Painting On The Road | ||||||
| 4 | Jim Bullock | Red Pepper | C | |||||
| 5 | Jon Simons | Christchurch | ||||||
| 5 | Dhruv Malhotra | Find My Eyes | ||||||
| 5 | Jim Bullock | Johnston Castle | ||||||
| 5 | Lyn Day | Power To The People | ||||||
| 5 | Alex Cranswick | Tropical Kingbird | HC | |||||
| 6 | Alex Cranswick | Costa Rican Flower 1 | 3 | |||||
| 6 | Jim Bullock | Harriet Of Bristol | ||||||
| 6 | Lyn Day | Light under The Arches | ||||||
| 6 | Dhruv Malhotra | Take Every Chance and Drop Every Fear | ||||||
| 47 | ||||||||
|
Primary Monochrome | AE Prints | ||||||
| Seq | Photographer | Title | Result | |||||
| 1 | Jon Simons | Grille In Black And White | C | |||||
| 1 | Dhruv Malhotra | Hope In The Eyes | ||||||
| 1 | Jim Bullock | Mayor Mike | ||||||
| 1 | Jodie Henderson | Mother And Cub | HC | |||||
| 1 | Kevin McCallum | The Leap | 1 | |||||
| 1 | Lyn Day | The Old Porch | ||||||
| 1 | Terry Onslow | Times Gone By | HC | |||||
| 2 | Kevin McCallum | Crying | ||||||
| 2 | Dhruv Malhotra | Expressing Without Words | ||||||
| 2 | Lyn Day | First Arrival | ||||||
| 2 | Jodie Henderson | Iona | ||||||
| 2 | Jon Simons | Park Bench | ||||||
| 2 | Jim Bullock | Roseanne (a) | ||||||
| 2 | Terry Onslow | Snowy Gathering | ||||||
| 3 | Jon Simons | Blaylocks Old Shoeshop | ||||||
| 3 | Terry Onslow | Full Steam Ahead | 3 | |||||
| 3 | Dhruv Malhotra | Getting Ready For Work | ||||||
| 3 | Kevin McCallum | Posing For The Photographers | ||||||
| 3 | Jim Bullock | Roseanne (b) | ||||||
| 3 | Jodie Henderson | Stormy Skies Over Coate | ||||||
| 3 | Lyn Day | The Old Watermill | 2 | |||||
| 4 | Jodie Henderson | Elephants | ||||||
| 4 | Lyn Day | Menai Strait and Bridge | ||||||
| 4 | Jon Simons | Mevagissey Harbour | ||||||
| 4 | Kevin McCallum | Sarah-Jane | ||||||
| 4 | Terry Onslow | View Of A Church | ||||||
| 5 | Terry Onslow | Cockleshell Bike | C | |||||
| 5 | Lyn Day | Sevenhampton Church | ||||||
| 6 | Lyn Day | Attack On A Virgin | C | |||||
| 6 | Terry Onslow | Logs | ||||||
| 30 | ||||||||
| "An image is considered to
be monochrome if it (in addition to a straight black and white image) is a toned black and white image with or without different shades. |
||||||||
|
Advanced Colour | AE Prints | ||||||
| Seq | Photographer | Title | Result | |||||
| 1 | Terry Walters | Come On Down | ||||||
| 1 | Robert Albright | Dancer | C | |||||
| 1 | John Parsloe | Getting Rough | ||||||
| 1 | Anna Stowe | Last Rays Grand Pier | HC | |||||
| 1 | John Day | Pointing Towards Abstract | ||||||
| 1 | Malcolm Cole | Poppies & Sky | ||||||
| 1 | Shirley Johnson | Reflecting Glory | 1 | |||||
| 2 | Terry Walters | Caldey Abbey | ||||||
| 2 | Shirley Johnson | Floods And Frost | ||||||
| 2 | Robert Albright | Moonrise Over Salt Lake | ||||||
| 2 | John Parsloe | Oman Lady | C | |||||
| 2 | Malcolm Cole | The Only One | ||||||
| 2 | John Day | Three Tulip Flowers | ||||||
| 2 | Anna Stowe | Twighlight Tranquility | HC | |||||
| 3 | Malcolm Cole | … Is In The Detail | C | |||||
| 3 | Anna Stowe | Autumn Awakening | 2 | |||||
| 3 | Terry Walters | Bomb Run | ||||||
| 3 | John Day | Gamer | ||||||
| 3 | Shirley Johnson | Morning Dew | C | |||||
| 3 | John Parsloe | On Guard | ||||||
| 3 | Robert Albright | The Sculptor's Concept | ||||||
| 4 | Shirley Johnson | Cold Misty Morning | ||||||
| 4 | Terry Walters | Evidence Of Life | ||||||
| 4 | John Parsloe | Looking At The View | ||||||
| 4 | Robert Albright | Out Of The Marble | ||||||
| 4 | Anna Stowe | Pastel Dawn | ||||||
| 4 | Malcolm Cole | Radiation Tower | ||||||
| 4 | John Day | Yellow Flag | ||||||
| 5 | John Day | Cold Water - Hot Fun | ||||||
| 5 | Robert Albright | Flamenco | ||||||
| 5 | Malcolm Cole | Forest Foxglove | ||||||
| 5 | Anna Stowe | Good Morning, Good Morning | HC | |||||
| 5 | John Parsloe | Into The Reflection | ||||||
| 5 | Terry Walters | Just Waiting | ||||||
| 5 | Shirley Johnson | Morning Mist | ||||||
| 6 | Shirley Johnson | Canal Reflections | HC | |||||
| 6 | Anna Stowe | Dawn Patrol | HC | |||||
| 6 | Malcolm Cole | Grey Heron | ||||||
| 6 | Robert Albright | Mysterious Lady | 3 | |||||
| 6 | John Parsloe | Seascape | ||||||
| 6 | Terry Walters | Tenby Buoys | ||||||
| 6 | John Day | The Viewer Viewed | ||||||
| 42 | ||||||||
|
Advanced Monochrome | AE Prints | ||||||
| Seq | Photographer | Title | Result | |||||
| 1 | Terry Walters | Brighton Fading Memory | 3 | |||||
| 1 | John Day | Dreamland | ||||||
| 1 | John Parsloe | Jake | ||||||
| 1 | Anna Stowe | Morning On The Jetty | HC | |||||
| 1 | Robert Albright | Shapes At Dawn | ||||||
| 1 | Malcom Cole | The Eye | ||||||
| 2 | Anna Stowe | Early Light At Brandelhow | HC | |||||
| 2 | John Day | Hang On To Your Memories | ||||||
| 2 | Malcom Cole | Just Looking | 2 | |||||
| 2 | Terry Walters | Mumbles Crack | ||||||
| 2 | Robert Albright | Nude In Light And Shade | C | |||||
| 2 | John Parsloe | Pilot | C | |||||
| 3 | John Parsloe | German Soldier | ||||||
| 3 | Robert Albright | Kneeling Shapes | ||||||
| 3 | John Day | Legs | ||||||
| 3 | Malcom Cole | Marlow Bridge | ||||||
| 3 | Terry Walters | St Marks, Swindon | ||||||
| 4 | Terry Walters | Duckling | C | |||||
| 4 | Malcom Cole | Leaving A Rose | ||||||
| 4 | Robert Albright | The Bath | HC | |||||
| 4 | John Day | The Kiss | C | |||||
| 5 | John Day | A Woman Walking Through | 1 | |||||
| 5 | Malcom Cole | Krakow Sky Balloon | ||||||
| 5 | Terry Walters | The Gentle Touch | ||||||
| 5 | Robert Albright | Yer Want Something | ||||||
| 6 | John Day | Stover Canal | ||||||
| 6 | Robert Albright | Wheelwright's Workshop | ||||||
| 6 | Malcom Cole | Working Machine | ||||||
| 28 | ||||||||
| "An image is
considered to be monochrome if it (in addition to a straight black and white image) is a toned black and white image with or without different shades. |
||||||||